Usage Statistics for CEMCA.ORG

Summary Period: May 2012
Generated 01-Jun-2012 03:31

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2012
Total Hits 332637
Total Files 173838
Total Pages 41815
Total Visits 25353
Total KBytes 28097738
Total Unique Sites 29754
Total Unique URLs 10807
. Avg Max
Hits per Hour 447 1455
Hits per Day 10730 13221
Files per Day 5607 7780
Pages per Day 1348 2133
Visits per Day 817 984
KBytes per Day 906379 1525665
Hits by Response Code
Undefined response code 2
Code 200 - OK 173838
Code 206 - Partial Content 105831
Code 301 - Moved Permanently 276
Code 302 - Found 10
Code 304 - Not Modified 11930
Code 403 - Forbidden 86
Code 404 - Not Found 39624
Code 405 - Method Not Allowed 10
Code 406 - Not Acceptable 34
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 243
Code 501 - Not Implemented 749

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 12785 3.84% 6409 3.69% 1322 3.16% 951 3.75% 1526 5.13% 960505 3.42%
2 12756 3.83% 6864 3.95% 1359 3.25% 886 3.49% 1472 4.95% 911085 3.24%
3 12030 3.62% 5515 3.17% 1320 3.16% 797 3.14% 1410 4.74% 975075 3.47%
4 8909 2.68% 4936 2.84% 1177 2.81% 721 2.84% 1208 4.06% 809172 2.88%
5 9244 2.78% 4286 2.47% 2133 5.10% 698 2.75% 1106 3.72% 666440 2.37%
6 8565 2.57% 4622 2.66% 1374 3.29% 691 2.73% 1144 3.84% 697995 2.48%
7 12132 3.65% 6191 3.56% 1283 3.07% 886 3.49% 1494 5.02% 976291 3.47%
8 12429 3.74% 6446 3.71% 1604 3.84% 912 3.60% 1593 5.35% 1268711 4.52%
9 12454 3.74% 6126 3.52% 1375 3.29% 859 3.39% 1496 5.03% 1283745 4.57%
10 11695 3.52% 5547 3.19% 1348 3.22% 800 3.16% 1443 4.85% 1128203 4.02%
11 11170 3.36% 6050 3.48% 1377 3.29% 735 2.90% 1250 4.20% 966549 3.44%
12 9245 2.78% 3840 2.21% 914 2.19% 630 2.48% 1065 3.58% 764107 2.72%
13 8167 2.46% 4053 2.33% 991 2.37% 704 2.78% 1172 3.94% 641104 2.28%
14 11764 3.54% 5416 3.12% 1261 3.02% 865 3.41% 1490 5.01% 1071229 3.81%
15 12150 3.65% 5501 3.16% 1254 3.00% 886 3.49% 1486 4.99% 996383 3.55%
16 11718 3.52% 5650 3.25% 1406 3.36% 955 3.77% 1452 4.88% 957029 3.41%
17 12386 3.72% 6477 3.73% 1699 4.06% 934 3.68% 1469 4.94% 1183741 4.21%
18 13221 3.97% 7342 4.22% 1901 4.55% 816 3.22% 1300 4.37% 825988 2.94%
19 9414 2.83% 4950 2.85% 1928 4.61% 774 3.05% 1070 3.60% 584627 2.08%
20 9100 2.74% 4579 2.63% 997 2.38% 694 2.74% 1153 3.88% 779636 2.77%
21 11272 3.39% 6246 3.59% 1240 2.97% 852 3.36% 1422 4.78% 819942 2.92%
22 11314 3.40% 6458 3.71% 1465 3.50% 963 3.80% 1530 5.14% 830066 2.95%
23 12452 3.74% 6732 3.87% 1395 3.34% 984 3.88% 1503 5.05% 867782 3.09%
24 11461 3.45% 6315 3.63% 1174 2.81% 853 3.36% 1454 4.89% 801163 2.85%
25 8921 2.68% 5429 3.12% 1194 2.86% 774 3.05% 1215 4.08% 679852 2.42%
26 6670 2.01% 3925 2.26% 1074 2.57% 656 2.59% 1028 3.45% 615678 2.19%
27 6976 2.10% 3718 2.14% 932 2.23% 653 2.58% 1028 3.45% 547216 1.95%
28 9931 2.99% 5179 2.98% 1107 2.65% 817 3.22% 1281 4.31% 685953 2.44%
29 12940 3.89% 7780 4.48% 1773 4.24% 959 3.78% 1479 4.97% 1479418 5.27%
30 9769 2.94% 5680 3.27% 1218 2.91% 842 3.32% 1349 4.53% 797389 2.84%
31 9597 2.89% 5576 3.21% 1220 2.92% 836 3.30% 1288 4.33% 1525665 5.43%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 268 8320 2.50% 158 4924 2.83% 43 1342 3.21% 17496 542366 1.93%
1 286 8893 2.67% 177 5493 3.16% 41 1286 3.08% 20751 643271 2.29%
2 298 9249 2.78% 171 5319 3.06% 47 1480 3.54% 26523 822216 2.93%
3 353 10955 3.29% 189 5883 3.38% 83 2587 6.19% 24158 748911 2.67%
4 379 11762 3.54% 204 6341 3.65% 49 1536 3.67% 33105 1026256 3.65%
5 489 15168 4.56% 230 7146 4.11% 50 1553 3.71% 62194 1927999 6.86%
6 516 15999 4.81% 255 7910 4.55% 56 1761 4.21% 53363 1654254 5.89%
7 572 17747 5.34% 287 8898 5.12% 52 1625 3.89% 53615 1662071 5.92%
8 546 16949 5.10% 253 7866 4.52% 56 1743 4.17% 52852 1638401 5.83%
9 562 17441 5.24% 262 8123 4.67% 54 1692 4.05% 48654 1508283 5.37%
10 602 18678 5.62% 306 9515 5.47% 65 2020 4.83% 43791 1357511 4.83%
11 585 18149 5.46% 281 8737 5.03% 61 1893 4.53% 48077 1490383 5.30%
12 572 17744 5.33% 277 8593 4.94% 68 2138 5.11% 40309 1249589 4.45%
13 576 17879 5.37% 270 8384 4.82% 58 1828 4.37% 46820 1451419 5.17%
14 591 18335 5.51% 295 9175 5.28% 80 2480 5.93% 43574 1350787 4.81%
15 529 16401 4.93% 272 8462 4.87% 65 2031 4.86% 44738 1386873 4.94%
16 541 16787 5.05% 271 8428 4.85% 59 1848 4.42% 45315 1404764 5.00%
17 479 14878 4.47% 274 8495 4.89% 56 1758 4.20% 35695 1106540 3.94%
18 412 12795 3.85% 232 7210 4.15% 58 1809 4.33% 41691 1292415 4.60%
19 427 13264 3.99% 231 7180 4.13% 49 1522 3.64% 36877 1143184 4.07%
20 339 10518 3.16% 217 6750 3.88% 56 1764 4.22% 27644 856952 3.05%
21 281 8738 2.63% 168 5217 3.00% 43 1360 3.25% 20933 648918 2.31%
22 274 8502 2.56% 162 5040 2.90% 49 1522 3.64% 20537 636652 2.27%
23 241 7486 2.25% 153 4749 2.73% 39 1237 2.96% 17668 547723 1.95%

Top 30 of 10807 Total URLs
# Hits KBytes URL
1 30311 9.11% 2522344 8.98% /e-learning_guidebook.pdf
2 10478 3.15% 669844 2.38% /books/teleconf.pdf
3 6496 1.95% 36860 0.13% /
4 6474 1.95% 1846621 6.57% /crsammelan2/Compendium 2012(For View).pdf
5 6168 1.85% 783093 2.79% /disted/Ansari_MM__0256.pdf
6 6000 1.80% 1022453 3.64% /CR compendium 2011.pdf
7 4276 1.29% 742116 2.64% /EMHandbook/Section3.pdf
8 3659 1.10% 389328 1.39% /disted/Abid_Khawaja__0191.pdf
9 3306 0.99% 860246 3.06% /disted/Pulist_SK__0291.pdf
10 2878 0.87% 136816 0.49% /easynow/lesson01.htm
11 2830 0.85% 390863 1.39% /CEMCA CR Station Report_2011-12_30-03-12_low res1.pdf
12 2783 0.84% 469954 1.67% /EMHandbook/Section2.pdf
13 2550 0.77% 407708 1.45% /disted/Sharma_Darshana_P__0265.pdf
14 2499 0.75% 253040 0.90% /andcollege/andcwebsite/subject01/CHEtext.pdf
15 2365 0.71% 364042 1.30% /disted/Kumar_Anil__0284.pdf
16 2275 0.68% 159694 0.57% /Biographicaldirectory.pdf
17 2096 0.63% 82054 0.29% /braou/subject02/fobtext.htm
18 2063 0.62% 287557 1.02% /disted/Vadnere_RV__Gujar_Rita__Sonone_Ashwin__0273.pdf
19 1932 0.58% 40345 0.14% /maldives/coloursmag.htm
20 1793 0.54% 356376 1.27% /disted/Patel_Ila__0260.pdf
21 1688 0.51% 223780 0.80% /disted/Islam_Mayenul__0264.pdf
22 1683 0.51% 17701 0.06% /books/chap13.htm
23 1560 0.47% 83797 0.30% /cemca_womens_literacy.pdf
24 1516 0.46% 39941 0.14% /andcollege/andcwebsite/subject01/CHEtext.htm
25 1243 0.37% 139293 0.50% /disted/Ainy_Salma__0296.pdf
26 1243 0.37% 505705 1.80% /emhandbook/edmul_full.pdf
27 1199 0.36% 163413 0.58% /disted/Kanjilal_Uma__0301.pdf
28 1182 0.36% 188153 0.67% /crconsult/CRREPORT2010.pdf
29 1179 0.35% 37022 0.13% /ciet/Trigonometry/trigonometrymag.htm
30 1149 0.35% 143783 0.51% /malaysia/Advertise/Advttext.pdf

Top 10 of 10807 Total URLs By KBytes
# Hits KBytes URL
1 30311 9.11% 2522344 8.98% /e-learning_guidebook.pdf
2 6474 1.95% 1846621 6.57% /crsammelan2/Compendium 2012(For View).pdf
3 6000 1.80% 1022453 3.64% /CR compendium 2011.pdf
4 3306 0.99% 860246 3.06% /disted/Pulist_SK__0291.pdf
5 6168 1.85% 783093 2.79% /disted/Ansari_MM__0256.pdf
6 4276 1.29% 742116 2.64% /EMHandbook/Section3.pdf
7 10478 3.15% 669844 2.38% /books/teleconf.pdf
8 198 0.06% 599654 2.13% /ciet/Trigonometry/media/trigonometryvideo.wmv
9 1243 0.37% 505705 1.80% /emhandbook/edmul_full.pdf
10 2783 0.84% 469954 1.67% /EMHandbook/Section2.pdf

Top 10 of 971 Total Entry Pages
# Hits Visits URL
1 6496 1.95% 4348 17.86% /
2 2878 0.87% 2570 10.56% /easynow/lesson01.htm
3 2096 0.63% 1930 7.93% /braou/subject02/fobtext.htm
4 1932 0.58% 1803 7.41% /maldives/coloursmag.htm
5 1683 0.51% 1577 6.48% /books/chap13.htm
6 1516 0.46% 1426 5.86% /andcollege/andcwebsite/subject01/CHEtext.htm
7 1179 0.35% 1072 4.40% /ciet/Trigonometry/trigonometrymag.htm
8 493 0.15% 438 1.80% /books/chap10.htm
9 474 0.14% 431 1.77% /Maldives/coloursmag.htm
10 440 0.13% 389 1.60% /ciet/electricity/electricitymag.htm

Top 10 of 973 Total Exit Pages
# Hits Visits URL
1 6496 1.95% 4102 16.87% /
2 2878 0.87% 2552 10.50% /easynow/lesson01.htm
3 2096 0.63% 1914 7.87% /braou/subject02/fobtext.htm
4 1932 0.58% 1800 7.40% /maldives/coloursmag.htm
5 1683 0.51% 1546 6.36% /books/chap13.htm
6 1516 0.46% 1398 5.75% /andcollege/andcwebsite/subject01/CHEtext.htm
7 1179 0.35% 1073 4.41% /ciet/Trigonometry/trigonometrymag.htm
8 493 0.15% 428 1.76% /books/chap10.htm
9 474 0.14% 426 1.75% /Maldives/coloursmag.htm
10 440 0.13% 386 1.59% /ciet/electricity/electricitymag.htm

Top 30 of 29754 Total Sites
# Hits Files KBytes Visits Hostname
1 5472 1.65% 2558 1.47% 532978 1.90% 300 1.18% crawl-66-249-71-36.googlebot.com
2 2381 0.72% 943 0.54% 227512 0.81% 314 1.24% spider-100-43-83-142.yandex.com
3 2158 0.65% 1215 0.70% 381217 1.36% 148 0.58% crawl-66-249-71-139.googlebot.com
4 2002 0.60% 1993 1.15% 554213 1.97% 2 0.01% ec2-23-20-56-186.compute-1.amazonaws.com
5 1496 0.45% 747 0.43% 161730 0.58% 8 0.03% 38.111.147.84
6 1398 0.42% 976 0.56% 24309 0.09% 236 0.93% 208.115.113.89
7 1204 0.36% 1204 0.69% 310 0.00% 46 0.18% sd-31269.dedibox.fr
8 1099 0.33% 760 0.44% 523399 1.86% 86 0.34% crawl-66-249-71-218.googlebot.com
9 1025 0.31% 935 0.54% 5031 0.02% 5 0.02% abts-north-dynamic-090.58.162.122.airtelbroadband.in
10 1024 0.31% 92 0.05% 5612 0.02% 1 0.00% cpe0018c0571ce8-cm001ade84ea6a.cpe.net.cable.rogers.com
11 961 0.29% 825 0.47% 12400 0.04% 1 0.00% loft7149.serverloft.com
12 958 0.29% 705 0.41% 293258 1.04% 62 0.24% crawl-66-249-71-171.googlebot.com
13 926 0.28% 917 0.53% 14753 0.05% 1 0.00% 203.153.44.130
14 865 0.26% 852 0.49% 14727 0.05% 1 0.00% 115.249.87.181
15 864 0.26% 542 0.31% 12595 0.04% 136 0.54% 208-115-111-73-reverse.wowrack.com
16 740 0.22% 471 0.27% 86927 0.31% 75 0.30% crawl-66-249-71-51.googlebot.com
17 737 0.22% 630 0.36% 83659 0.30% 39 0.15% ras.beamtele.net
18 730 0.22% 730 0.42% 12473 0.04% 0 0.00% triband-mum-120.60.22.40.mtnl.net.in
19 723 0.22% 721 0.41% 7583 0.03% 1 0.00% 202.236.107.19
20 722 0.22% 657 0.38% 3709 0.01% 1 0.00% 117.203.237.115
21 708 0.21% 650 0.37% 38055 0.14% 7 0.03% 164.100.97.2
22 683 0.21% 646 0.37% 19525 0.07% 13 0.05% retail.dynamic.sify.net
23 670 0.20% 604 0.35% 91957 0.33% 2 0.01% abts-kk-dynamic-180.21.172.122.airtelbroadband.in
24 658 0.20% 200 0.12% 21189 0.08% 1 0.00% c-76-108-29-21.hsd1.fl.comcast.net
25 647 0.19% 588 0.34% 3583 0.01% 1 0.00% 122.168.180.126
26 616 0.19% 612 0.35% 10464 0.04% 1 0.00% 14.139.61.34
27 614 0.18% 572 0.33% 23672 0.08% 28 0.11% 111.13.8.120
28 603 0.18% 514 0.30% 21999 0.08% 17 0.07% static-del-59.176.105.237.bol.net.in
29 598 0.18% 534 0.31% 53464 0.19% 15 0.06% crawl-66-249-72-98.googlebot.com
30 575 0.17% 575 0.33% 9503 0.03% 0 0.00% 117.193.144.131

Top 10 of 29754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146 0.04% 145 0.08% 798340 2.84% 0 0.00% 164.100.147.38
2 177 0.05% 133 0.08% 699081 2.49% 3 0.01% illchn-static-203.199.205.25.vsnl.net.in
3 2002 0.60% 1993 1.15% 554213 1.97% 2 0.01% ec2-23-20-56-186.compute-1.amazonaws.com
4 5472 1.65% 2558 1.47% 532978 1.90% 300 1.18% crawl-66-249-71-36.googlebot.com
5 1099 0.33% 760 0.44% 523399 1.86% 86 0.34% crawl-66-249-71-218.googlebot.com
6 2158 0.65% 1215 0.70% 381217 1.36% 148 0.58% crawl-66-249-71-139.googlebot.com
7 489 0.15% 359 0.21% 314623 1.12% 9 0.04% igcgw.igcar.gov.in
8 958 0.29% 705 0.41% 293258 1.04% 62 0.24% crawl-66-249-71-171.googlebot.com
9 2381 0.72% 943 0.54% 227512 0.81% 314 1.24% spider-100-43-83-142.yandex.com
10 337 0.10% 175 0.10% 187291 0.67% 140 0.55% msnbot-207-46-199-54.search.msn.com

Usage by Country for May 2012

Top 30 of 134 Total Countries
# Hits Files KBytes Country
1 155670 46.80% 134235 77.22% 12889017 45.87% Unresolved/Unknown
2 53309 16.03% 38595 22.20% 5692295 20.26% US Commercial
3 43342 13.03% 36669 21.09% 3023390 10.76% Network
4 35979 10.82% 32059 18.44% 3787860 13.48% India
5 5402 1.62% 4666 2.68% 212098 0.75% Australia
6 3015 0.91% 2581 1.48% 173825 0.62% United Kingdom
7 2886 0.87% 2668 1.53% 365768 1.30% Ukraine
8 2210 0.66% 1899 1.09% 94857 0.34% South Africa
9 2066 0.62% 1872 1.08% 73710 0.26% US Educational
10 1434 0.43% 1388 0.80% 13655 0.05% France
11 1326 0.40% 1168 0.67% 114752 0.41% Non-Profit Organization
12 1268 0.38% 1066 0.61% 80533 0.29% Canada
13 1268 0.38% 1129 0.65% 86462 0.31% Indonesia
14 1254 0.38% 1162 0.67% 103965 0.37% United States
15 1252 0.38% 1073 0.62% 94870 0.34% Pakistan
16 1157 0.35% 1018 0.59% 60620 0.22% Brazil
17 1108 0.33% 992 0.57% 47879 0.17% Turkey
18 985 0.30% 565 0.33% 78716 0.28% Germany
19 922 0.28% 788 0.45% 64037 0.23% Mexico
20 911 0.27% 765 0.44% 39336 0.14% Singapore
21 813 0.24% 679 0.39% 34828 0.12% Russian Federation
22 672 0.20% 587 0.34% 29933 0.11% New Zealand (Aotearoa)
23 643 0.19% 527 0.30% 42564 0.15% Malaysia
24 586 0.18% 533 0.31% 30553 0.11% Italy
25 566 0.17% 480 0.28% 29038 0.10% Romania
26 552 0.17% 456 0.26% 57313 0.20% United Arab Emirates
27 488 0.15% 421 0.24% 23552 0.08% Philippines
28 439 0.13% 345 0.20% 42802 0.15% Poland
29 422 0.13% 376 0.22% 31911 0.11% Greece
30 412 0.12% 340 0.20% 30323 0.11% Kenya


Generated by Webalizer Version 2.01