Usage Statistics for CEMCA.ORG

Summary Period: February 2012
Generated 01-Mar-2012 03:36

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2012
Total Hits 577468
Total Files 338192
Total Pages 41164
Total Visits 26115
Total KBytes 34192284
Total Unique Sites 37012
Total Unique URLs 9667
. Avg Max
Hits per Hour 829 5960
Hits per Day 19912 53953
Files per Day 11661 38937
Pages per Day 1419 1911
Visits per Day 900 1103
KBytes per Day 1179044 1615726
Hits by Response Code
Undefined response code 17
Code 200 - OK 338192
Code 206 - Partial Content 149093
Code 301 - Moved Permanently 208
Code 302 - Found 5
Code 304 - Not Modified 30506
Code 403 - Forbidden 136
Code 404 - Not Found 58369
Code 406 - Not Acceptable 92
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 22
Code 500 - Internal Server Error 288
Code 501 - Not Implemented 539

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 14451 2.50% 6497 1.92% 1225 2.98% 889 3.40% 1807 4.88% 1185747 3.47%
2 14144 2.45% 7092 2.10% 1379 3.35% 955 3.66% 1830 4.94% 1187041 3.47%
3 13196 2.29% 5721 1.69% 1244 3.02% 818 3.13% 1623 4.39% 964851 2.82%
4 10435 1.81% 4814 1.42% 1197 2.91% 673 2.58% 1320 3.57% 821260 2.40%
5 12015 2.08% 6145 1.82% 1759 4.27% 755 2.89% 1465 3.96% 1063207 3.11%
6 14907 2.58% 6692 1.98% 1507 3.66% 948 3.63% 1851 5.00% 1231486 3.60%
7 15350 2.66% 6923 2.05% 1423 3.46% 921 3.53% 1810 4.89% 1049375 3.07%
8 14454 2.50% 6899 2.04% 1370 3.33% 937 3.59% 1842 4.98% 1065686 3.12%
9 13196 2.29% 6189 1.83% 1411 3.43% 927 3.55% 1751 4.73% 1093309 3.20%
10 12573 2.18% 5407 1.60% 1254 3.05% 818 3.13% 1520 4.11% 1067778 3.12%
11 10530 1.82% 4652 1.38% 1152 2.80% 705 2.70% 1344 3.63% 1008888 2.95%
12 9886 1.71% 4797 1.42% 1089 2.65% 735 2.81% 1353 3.66% 935430 2.74%
13 13965 2.42% 7156 2.12% 1320 3.21% 885 3.39% 1797 4.86% 1267406 3.71%
14 13937 2.41% 6939 2.05% 1463 3.55% 874 3.35% 1728 4.67% 1241483 3.63%
15 16084 2.79% 7726 2.28% 1575 3.83% 999 3.83% 1821 4.92% 1192176 3.49%
16 15987 2.77% 8101 2.40% 1816 4.41% 1034 3.96% 1852 5.00% 1196965 3.50%
17 13225 2.29% 5592 1.65% 1240 3.01% 862 3.30% 1571 4.24% 933358 2.73%
18 19636 3.40% 9438 2.79% 1401 3.40% 755 2.89% 1455 3.93% 970855 2.84%
19 21207 3.67% 15434 4.56% 1334 3.24% 846 3.24% 1429 3.86% 910360 2.66%
20 46432 8.04% 32997 9.76% 1446 3.51% 963 3.69% 1868 5.05% 1414685 4.14%
21 53953 9.34% 38937 11.51% 1911 4.64% 1103 4.22% 2051 5.54% 1587443 4.64%
22 48211 8.35% 34801 10.29% 1653 4.02% 1078 4.13% 2033 5.49% 1615726 4.73%
23 30315 5.25% 21439 6.34% 1603 3.89% 1068 4.09% 1882 5.08% 1383871 4.05%
24 24306 4.21% 16157 4.78% 1267 3.08% 899 3.44% 1691 4.57% 1204306 3.52%
25 21320 3.69% 15225 4.50% 1093 2.66% 792 3.03% 1483 4.01% 1047134 3.06%
26 17831 3.09% 10343 3.06% 1076 2.61% 799 3.06% 1565 4.23% 913055 2.67%
27 21779 3.77% 12148 3.59% 1508 3.66% 1037 3.97% 1947 5.26% 1591549 4.65%
28 25968 4.50% 14884 4.40% 1899 4.61% 1031 3.95% 2045 5.53% 1513865 4.43%
29 18175 3.15% 9047 2.68% 1549 3.76% 1029 3.94% 1987 5.37% 1533987 4.49%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 345 10015 1.73% 200 5809 1.72% 49 1442 3.50% 22681 657753 1.92%
1 403 11712 2.03% 262 7612 2.25% 49 1429 3.47% 23450 680059 1.99%
2 567 16454 2.85% 343 9966 2.95% 49 1432 3.48% 36902 1070170 3.13%
3 542 15743 2.73% 302 8786 2.60% 51 1486 3.61% 41911 1215414 3.55%
4 936 27147 4.70% 566 16414 4.85% 54 1566 3.80% 49771 1443360 4.22%
5 1236 35851 6.21% 785 22780 6.74% 70 2042 4.96% 64061 1857782 5.43%
6 1345 39029 6.76% 864 25058 7.41% 69 2017 4.90% 70909 2056349 6.01%
7 1276 37029 6.41% 809 23469 6.94% 67 1968 4.78% 71707 2079510 6.08%
8 1362 39525 6.84% 895 25960 7.68% 67 1959 4.76% 63340 1836859 5.37%
9 1084 31458 5.45% 562 16299 4.82% 68 1989 4.83% 63398 1838554 5.38%
10 1188 34470 5.97% 713 20703 6.12% 68 1976 4.80% 71908 2085325 6.10%
11 1051 30482 5.28% 581 16865 4.99% 71 2072 5.03% 64032 1856937 5.43%
12 1036 30045 5.20% 507 14713 4.35% 71 2079 5.05% 68978 2000370 5.85%
13 1106 32097 5.56% 638 18508 5.47% 62 1805 4.38% 63366 1837615 5.37%
14 1120 32497 5.63% 614 17827 5.27% 72 2100 5.10% 65579 1901780 5.56%
15 982 28479 4.93% 569 16512 4.88% 70 2051 4.98% 56021 1624604 4.75%
16 1040 30168 5.22% 532 15429 4.56% 69 2009 4.88% 59560 1727237 5.05%
17 878 25462 4.41% 459 13320 3.94% 53 1556 3.78% 48743 1413561 4.13%
18 584 16955 2.94% 356 10336 3.06% 62 1798 4.37% 38860 1126942 3.30%
19 520 15102 2.62% 345 10007 2.96% 48 1400 3.40% 32549 943923 2.76%
20 396 11500 1.99% 217 6296 1.86% 47 1380 3.35% 24901 722133 2.11%
21 343 9957 1.72% 196 5699 1.69% 41 1195 2.90% 23410 678887 1.99%
22 272 7910 1.37% 174 5059 1.50% 42 1238 3.01% 26769 776307 2.27%
23 289 8381 1.45% 164 4765 1.41% 40 1175 2.85% 26236 760855 2.23%

Top 30 of 9667 Total URLs
# Hits KBytes URL
1 65317 11.31% 5237064 15.32% /e-learning_guidebook.pdf
2 15951 2.76% 855285 2.50% /books/teleconf.pdf
3 12928 2.24% 2324350 6.80% /EMHandbook/Section3.pdf
4 7460 1.29% 1505878 4.40% /CR compendium 2011.pdf
5 7353 1.27% 1177296 3.44% /EMHandbook/Section2.pdf
6 7082 1.23% 64740 0.19% /
7 6725 1.16% 911096 2.66% /disted/Ansari_MM__0256.pdf
8 4766 0.83% 580882 1.70% /disted/Abid_Khawaja__0191.pdf
9 4307 0.75% 168742 0.49% /braou/subject02/fobtext.htm
10 2968 0.51% 1401347 4.10% /emhandbook/edmul_full.pdf
11 2595 0.45% 337231 0.99% /disted/Sharma_Darshana_P__0265.pdf
12 2400 0.42% 5165 0.02% /images/newstyle.css
13 2138 0.37% 296083 0.87% /disted/Islam_Mayenul__0264.pdf
14 2113 0.37% 241529 0.71% /andcollege/andcwebsite/subject01/CHEtext.pdf
15 2095 0.36% 355223 1.04% /disted/Patel_Ila__0260.pdf
16 2094 0.36% 101478 0.30% /easynow/lesson01.htm
17 1915 0.33% 165959 0.49% /Biographicaldirectory.pdf
18 1901 0.33% 39388 0.12% /maldives/coloursmag.htm
19 1845 0.32% 288770 0.84% /disted/Kumar_Anil__0284.pdf
20 1740 0.30% 18179 0.05% /books/chap13.htm
21 1727 0.30% 80887 0.24% /cemca_womens_literacy.pdf
22 1572 0.27% 486930 1.42% /disted/Pulist_SK__0291.pdf
23 1559 0.27% 41336 0.12% /andcollege/andcwebsite/subject01/CHEtext.htm
24 1412 0.24% 172297 0.50% /malaysia/Advertise/Advttext.pdf
25 1226 0.21% 69692 0.20% /emhandbook/section5.pdf
26 1171 0.20% 235692 0.69% /disted/Vadnere_RV__Gujar_Rita__Sonone_Ashwin__0273.pdf
27 1157 0.20% 149781 0.44% /disted/Satyanarayana_R__0302.pdf
28 1138 0.20% 4716 0.01% /_webalizer/
29 1131 0.20% 98584 0.29% /crsammelan2/CEMCAAward2012.pdf
30 1073 0.19% 44267 0.13% /radioenabledlearning/PARAGRAPHWRITING.pdf

Top 10 of 9667 Total URLs By KBytes
# Hits KBytes URL
1 65317 11.31% 5237064 15.32% /e-learning_guidebook.pdf
2 12928 2.24% 2324350 6.80% /EMHandbook/Section3.pdf
3 922 0.16% 2145075 6.27% /ciet/Trigonometry/media/trigonometryvideo.wmv
4 7460 1.29% 1505878 4.40% /CR compendium 2011.pdf
5 2968 0.51% 1401347 4.10% /emhandbook/edmul_full.pdf
6 7353 1.27% 1177296 3.44% /EMHandbook/Section2.pdf
7 6725 1.16% 911096 2.66% /disted/Ansari_MM__0256.pdf
8 15951 2.76% 855285 2.50% /books/teleconf.pdf
9 4766 0.83% 580882 1.70% /disted/Abid_Khawaja__0191.pdf
10 1572 0.27% 486930 1.42% /disted/Pulist_SK__0291.pdf

Top 10 of 910 Total Entry Pages
# Hits Visits URL
1 7082 1.23% 5134 20.23% /
2 4307 0.75% 3965 15.62% /braou/subject02/fobtext.htm
3 2094 0.36% 1924 7.58% /easynow/lesson01.htm
4 1901 0.33% 1733 6.83% /maldives/coloursmag.htm
5 1740 0.30% 1637 6.45% /books/chap13.htm
6 1559 0.27% 1478 5.82% /andcollege/andcwebsite/subject01/CHEtext.htm
7 833 0.14% 751 2.96% /ciet/Trigonometry/Trigonometryodl.htm
8 787 0.14% 736 2.90% /books/chap10.htm
9 479 0.08% 439 1.73% /ciet/Trigonometry/trigonometrymag.htm
10 432 0.07% 380 1.50% /ciet/electricity/electricitymag.htm

Top 10 of 930 Total Exit Pages
# Hits Visits URL
1 7082 1.23% 4697 18.55% /
2 4307 0.75% 3936 15.55% /braou/subject02/fobtext.htm
3 2094 0.36% 1902 7.51% /easynow/lesson01.htm
4 1901 0.33% 1723 6.81% /maldives/coloursmag.htm
5 1740 0.30% 1597 6.31% /books/chap13.htm
6 1559 0.27% 1456 5.75% /andcollege/andcwebsite/subject01/CHEtext.htm
7 833 0.14% 747 2.95% /ciet/Trigonometry/Trigonometryodl.htm
8 787 0.14% 717 2.83% /books/chap10.htm
9 479 0.08% 431 1.70% /ciet/Trigonometry/trigonometrymag.htm
10 432 0.07% 388 1.53% /ciet/electricity/electricitymag.htm

Top 30 of 37012 Total Sites
# Hits Files KBytes Visits Hostname
1 6276 1.09% 5883 1.74% 43921 0.13% 32 0.12% static-del-59.176.105.237.bol.net.in
2 4206 0.73% 3085 0.91% 33174 0.10% 10 0.04% 164.100.97.2
3 3632 0.63% 3479 1.03% 35278 0.10% 1 0.00% 204.11.219.95
4 3457 0.60% 2082 0.62% 500432 1.46% 271 1.04% crawl-66-249-71-74.googlebot.com
5 3393 0.59% 2552 0.75% 584772 1.71% 229 0.88% crawl-66-249-71-238.googlebot.com
6 3056 0.53% 3009 0.89% 29312 0.09% 18 0.07% 110.172.153.111
7 3050 0.53% 1606 0.47% 23720 0.07% 11 0.04% 210.212.246.46
8 2904 0.50% 1856 0.55% 680231 1.99% 265 1.01% spider-199-21-99-65.yandex.com
9 2890 0.50% 1489 0.44% 24976 0.07% 14 0.05% 110.172.153.98
10 2830 0.49% 2830 0.84% 93397 0.27% 0 0.00% 124.153.64.205
11 2811 0.49% 2653 0.78% 21977 0.06% 12 0.05% static.mp.bb.117.211.83.34
12 2803 0.49% 2693 0.80% 100068 0.29% 20 0.08% boston-cluster.lti.cs.cmu.edu
13 2608 0.45% 1053 0.31% 5776 0.02% 9 0.03% abts-north-dynamic-101.56.162.122.airtelbroadband.in
14 2483 0.43% 2242 0.66% 36782 0.11% 17 0.07% nsg-static-179.95.71.182.airtel.in
15 2386 0.41% 2235 0.66% 164973 0.48% 48 0.18% ras.beamtele.net
16 2341 0.41% 2176 0.64% 42935 0.13% 13 0.05% dsl-tn-static-203.240.22.125.airtelbroadband.in
17 2326 0.40% 2042 0.60% 21216 0.06% 8 0.03% 61.17.214.174.static-ahmedabad.vsnl.net.in
18 2064 0.36% 680 0.20% 5554 0.02% 3 0.01% 59.92.83.78
19 2013 0.35% 410 0.12% 2437 0.01% 1 0.00% abts-north-dynamic-067.162.176.122.airtelbroadband.in
20 1986 0.34% 1977 0.58% 23247 0.07% 4 0.02% 115.111.184.44.static-delhi.vsnl.net.in
21 1818 0.31% 1132 0.33% 9639 0.03% 8 0.03% 123.252.159.78
22 1810 0.31% 1342 0.40% 40622 0.12% 2 0.01% abts-north-static-084.107.176.122.airtelbroadband.in
23 1797 0.31% 1593 0.47% 8400 0.02% 6 0.02% abts-kk-static-246.97.166.122.airtelbroadband.in
24 1732 0.30% 719 0.21% 5452 0.02% 1 0.00% abts-north-dynamic-234.158.176.122.airtelbroadband.in
25 1725 0.30% 1570 0.46% 9688 0.03% 3 0.01% cpc2-haye6-0-0-cust683.haye.cable.virginmedia.com
26 1635 0.28% 1539 0.46% 53259 0.16% 14 0.05% 14.139.40.167
27 1522 0.26% 1297 0.38% 23839 0.07% 3 0.01% 210.212.202.17
28 1459 0.25% 1395 0.41% 6510 0.02% 4 0.02% 115.249.82.133
29 1452 0.25% 1054 0.31% 83240 0.24% 8 0.03% 112.133.197.133
30 1403 0.24% 1291 0.38% 23990 0.07% 13 0.05% abts-north-dynamic-162.173.64.182.airtelbroadband.in

Top 10 of 37012 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2904 0.50% 1856 0.55% 680231 1.99% 265 1.01% spider-199-21-99-65.yandex.com
2 3393 0.59% 2552 0.75% 584772 1.71% 229 0.88% crawl-66-249-71-238.googlebot.com
3 3457 0.60% 2082 0.62% 500432 1.46% 271 1.04% crawl-66-249-71-74.googlebot.com
4 1103 0.19% 855 0.25% 248382 0.73% 65 0.25% crawl-66-249-71-130.googlebot.com
5 2386 0.41% 2235 0.66% 164973 0.48% 48 0.18% ras.beamtele.net
6 143 0.02% 143 0.04% 152031 0.44% 0 0.00% 69.164.111.198
7 231 0.04% 65 0.02% 147854 0.43% 3 0.01% abts-north-dynamic-204.162.176.122.airtelbroadband.in
8 98 0.02% 87 0.03% 140196 0.41% 5 0.02% s010600167695e9c3.vn.shawcable.net
9 201 0.03% 177 0.05% 132771 0.39% 1 0.00% 117.206.69.53
10 195 0.03% 183 0.05% 111156 0.33% 60 0.23% 213.186.119.131.utel.net.ua

Usage by Country for February 2012

Top 30 of 146 Total Countries
# Hits Files KBytes Country
1 305885 52.97% 261817 77.42% 16713579 48.88% Unresolved/Unknown
2 109087 18.89% 90960 26.90% 4301761 12.58% India
3 58158 10.07% 49630 14.68% 4290548 12.55% Network
4 54145 9.38% 42119 12.45% 5446403 15.93% US Commercial
5 7590 1.31% 6915 2.04% 293263 0.86% US Educational
6 3829 0.66% 3229 0.95% 206626 0.60% Australia
7 2989 0.52% 2565 0.76% 229295 0.67% United Kingdom
8 2596 0.45% 2271 0.67% 108280 0.32% South Africa
9 2255 0.39% 2041 0.60% 189878 0.56% Non-Profit Organization
10 1683 0.29% 1467 0.43% 79992 0.23% Canada
11 1576 0.27% 1421 0.42% 160181 0.47% Indonesia
12 1528 0.26% 1040 0.31% 105791 0.31% Philippines
13 1319 0.23% 1068 0.32% 81402 0.24% Singapore
14 1122 0.19% 950 0.28% 117165 0.34% Pakistan
15 1081 0.19% 914 0.27% 84046 0.25% Germany
16 1013 0.18% 867 0.26% 26601 0.08% Italy
17 982 0.17% 832 0.25% 72294 0.21% Thailand
18 889 0.15% 769 0.23% 51229 0.15% Russian Federation
19 819 0.14% 672 0.20% 68450 0.20% Malaysia
20 789 0.14% 701 0.21% 48661 0.14% Greece
21 778 0.13% 656 0.19% 77514 0.23% United States
22 753 0.13% 578 0.17% 63305 0.19% Kenya
23 652 0.11% 590 0.17% 45171 0.13% Mexico
24 650 0.11% 573 0.17% 25369 0.07% Trinidad and Tobago
25 589 0.10% 491 0.15% 28108 0.08% Turkey
26 573 0.10% 489 0.14% 50591 0.15% Old style Arpanet (arpa)
27 531 0.09% 335 0.10% 23938 0.07% Brazil
28 508 0.09% 426 0.13% 71941 0.21% United Arab Emirates
29 503 0.09% 420 0.12% 33201 0.10% Bangladesh
30 477 0.08% 413 0.12% 32500 0.10% Netherlands


Generated by Webalizer Version 2.01