Usage Statistics for CEMCA.ORG

Summary Period: January 2012
Generated 01-Feb-2012 03:58

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2012
Total Hits 370509
Total Files 169929
Total Pages 39426
Total Visits 23598
Total KBytes 30083073
Total Unique Sites 34162
Total Unique URLs 7174
. Avg Max
Hits per Hour 497 1635
Hits per Day 11951 16385
Files per Day 5481 8304
Pages per Day 1271 2064
Visits per Day 761 965
KBytes per Day 970422 1324329
Hits by Response Code
Undefined response code 13
Code 200 - OK 169929
Code 206 - Partial Content 139509
Code 301 - Moved Permanently 688
Code 302 - Found 10
Code 304 - Not Modified 10905
Code 401 - Unauthorized 1
Code 403 - Forbidden 183
Code 404 - Not Found 48103
Code 406 - Not Acceptable 540
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 321
Code 501 - Not Implemented 305

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 6092 1.64% 2959 1.74% 712 1.81% 482 2.04% 831 2.43% 543695 1.81%
2 10184 2.75% 4749 2.79% 980 2.49% 660 2.80% 1195 3.50% 822471 2.73%
3 11603 3.13% 6199 3.65% 2064 5.24% 743 3.15% 1353 3.96% 842962 2.80%
4 12513 3.38% 6157 3.62% 1234 3.13% 799 3.39% 1515 4.43% 1008308 3.35%
5 14529 3.92% 7356 4.33% 1986 5.04% 807 3.42% 1542 4.51% 1046270 3.48%
6 12263 3.31% 5787 3.41% 1882 4.77% 724 3.07% 1352 3.96% 956932 3.18%
7 10921 2.95% 5581 3.28% 1167 2.96% 657 2.78% 1227 3.59% 1313955 4.37%
8 10577 2.85% 4605 2.71% 1060 2.69% 770 3.26% 1393 4.08% 881289 2.93%
9 13584 3.67% 6176 3.63% 1820 4.62% 843 3.57% 1561 4.57% 974352 3.24%
10 11684 3.15% 5196 3.06% 1169 2.97% 847 3.59% 1533 4.49% 1027949 3.42%
11 11340 3.06% 5247 3.09% 1122 2.85% 774 3.28% 1476 4.32% 914496 3.04%
12 13511 3.65% 5207 3.06% 1107 2.81% 766 3.25% 1491 4.36% 992210 3.30%
13 10779 2.91% 4842 2.85% 1052 2.67% 704 2.98% 1285 3.76% 883290 2.94%
14 8566 2.31% 3612 2.13% 849 2.15% 621 2.63% 1131 3.31% 730080 2.43%
15 9006 2.43% 4071 2.40% 963 2.44% 690 2.92% 1223 3.58% 671644 2.23%
16 11839 3.20% 5195 3.06% 1254 3.18% 809 3.43% 1552 4.54% 900398 2.99%
17 13814 3.73% 5864 3.45% 1287 3.26% 886 3.75% 1739 5.09% 1072646 3.57%
18 13633 3.68% 5979 3.52% 1501 3.81% 809 3.43% 1688 4.94% 1162731 3.87%
19 13245 3.57% 5474 3.22% 1357 3.44% 769 3.26% 1644 4.81% 1127725 3.75%
20 12128 3.27% 5521 3.25% 1227 3.11% 720 3.05% 1464 4.29% 1036920 3.45%
21 9921 2.68% 4157 2.45% 1116 2.83% 651 2.76% 1207 3.53% 937373 3.12%
22 9439 2.55% 4851 2.85% 1451 3.68% 720 3.05% 1277 3.74% 782178 2.60%
23 14673 3.96% 8304 4.89% 1597 4.05% 852 3.61% 1613 4.72% 1217879 4.05%
24 15628 4.22% 6957 4.09% 1489 3.78% 896 3.80% 1767 5.17% 1127162 3.75%
25 12740 3.44% 6039 3.55% 1156 2.93% 829 3.51% 1665 4.87% 1122989 3.73%
26 12815 3.46% 5499 3.24% 1200 3.04% 812 3.44% 1600 4.68% 1025623 3.41%
27 11952 3.23% 5794 3.41% 1051 2.67% 753 3.19% 1420 4.16% 987113 3.28%
28 10668 2.88% 4208 2.48% 974 2.47% 642 2.72% 1239 3.63% 785690 2.61%
29 10235 2.76% 4410 2.60% 978 2.48% 698 2.96% 1314 3.85% 727551 2.42%
30 16385 4.42% 7584 4.46% 1429 3.62% 965 4.09% 1835 5.37% 1324329 4.40%
31 14242 3.84% 6349 3.74% 1192 3.02% 910 3.86% 1844 5.40% 1134862 3.77%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 253 7860 2.12% 136 4239 2.49% 44 1367 3.47% 15833 490825 1.63%
1 273 8463 2.28% 146 4538 2.67% 42 1318 3.34% 19898 616843 2.05%
2 307 9540 2.57% 156 4857 2.86% 42 1321 3.35% 26328 816153 2.71%
3 348 10811 2.92% 182 5642 3.32% 38 1190 3.02% 30415 942879 3.13%
4 424 13146 3.55% 196 6091 3.58% 43 1336 3.39% 35377 1096696 3.65%
5 555 17205 4.64% 268 8312 4.89% 46 1434 3.64% 49855 1545496 5.14%
6 660 20490 5.53% 300 9308 5.48% 59 1850 4.69% 58878 1825225 6.07%
7 668 20728 5.59% 277 8617 5.07% 50 1563 3.96% 64016 1984495 6.60%
8 635 19706 5.32% 266 8263 4.86% 63 1980 5.02% 64016 1984484 6.60%
9 727 22548 6.09% 282 8754 5.15% 78 2444 6.20% 65048 2016494 6.70%
10 687 21318 5.75% 295 9160 5.39% 55 1731 4.39% 54963 1703844 5.66%
11 689 21359 5.76% 304 9426 5.55% 57 1767 4.48% 52946 1641339 5.46%
12 633 19650 5.30% 295 9150 5.38% 60 1883 4.78% 50847 1576254 5.24%
13 656 20355 5.49% 290 9020 5.31% 61 1891 4.80% 51009 1581279 5.26%
14 722 22383 6.04% 317 9830 5.78% 63 1957 4.96% 51295 1590147 5.29%
15 645 20014 5.40% 281 8723 5.13% 52 1641 4.16% 47889 1484551 4.93%
16 591 18335 4.95% 251 7810 4.60% 63 1963 4.98% 43207 1339427 4.45%
17 581 18035 4.87% 269 8349 4.91% 78 2433 6.17% 43199 1339175 4.45%
18 434 13476 3.64% 203 6322 3.72% 49 1522 3.86% 37162 1152007 3.83%
19 350 10850 2.93% 167 5197 3.06% 42 1306 3.31% 26536 822614 2.73%
20 302 9373 2.53% 157 4871 2.87% 41 1280 3.25% 22826 707599 2.35%
21 292 9072 2.45% 157 4873 2.87% 37 1160 2.94% 20849 646324 2.15%
22 261 8091 2.18% 134 4157 2.45% 45 1400 3.55% 19298 598251 1.99%
23 248 7701 2.08% 142 4420 2.60% 54 1689 4.28% 18731 580672 1.93%

Top 30 of 7174 Total URLs
# Hits KBytes URL
1 61709 16.66% 5000481 16.62% /e-learning_guidebook.pdf
2 13118 3.54% 708244 2.35% /books/teleconf.pdf
3 11735 3.17% 2256710 7.50% /EMHandbook/Section3.pdf
4 7977 2.15% 1314739 4.37% /CR compendium 2011.pdf
5 6536 1.76% 1030658 3.43% /EMHandbook/Section2.pdf
6 6158 1.66% 49309 0.16% /
7 4466 1.21% 469707 1.56% /disted/Abid_Khawaja__0191.pdf
8 4276 1.15% 168650 0.56% /braou/subject02/fobtext.htm
9 3824 1.03% 645621 2.15% /disted/Ansari_MM__0256.pdf
10 3762 1.02% 572104 1.90% /disted/Pulist_SK__0291.pdf
11 2455 0.66% 1270647 4.22% /emhandbook/edmul_full.pdf
12 2326 0.63% 396792 1.32% /disted/Vadnere_RV__Gujar_Rita__Sonone_Ashwin__0273.pdf
13 1956 0.53% 253285 0.84% /disted/Islam_Mayenul__0264.pdf
14 1871 0.50% 213531 0.71% /Biographicaldirectory.pdf
15 1766 0.48% 36636 0.12% /maldives/coloursmag.htm
16 1749 0.47% 84808 0.28% /easynow/lesson01.htm
17 1704 0.46% 203884 0.68% /andcollege/andcwebsite/subject01/CHEtext.pdf
18 1674 0.45% 90745 0.30% /cemca_womens_literacy.pdf
19 1668 0.45% 3560 0.01% /images/newstyle.css
20 1574 0.42% 268822 0.89% /disted/Kumar_Anil__0284.pdf
21 1335 0.36% 325740 1.08% /disted/Patel_Ila__0260.pdf
22 1298 0.35% 244389 0.81% /disted/Sharma_Darshana_P__0265.pdf
23 1186 0.32% 152212 0.51% /malaysia/Advertise/Advttext.pdf
24 1181 0.32% 12248 0.04% /books/chap13.htm
25 1148 0.31% 67626 0.22% /emhandbook/section5.pdf
26 1130 0.30% 170224 0.57% /disted/Ainy_Salma__0296.pdf
27 1120 0.30% 148331 0.49% /EMHandbook/Section7.pdf
28 1051 0.28% 89998 0.30% /crsammelan2/CEMCAAward2012.pdf
29 1014 0.27% 110802 0.37% /disted/Aslam_M__0282.pdf
30 947 0.26% 118764 0.39% /disted/Mahajan_SL__0261.pdf

Top 10 of 7174 Total URLs By KBytes
# Hits KBytes URL
1 61709 16.66% 5000481 16.62% /e-learning_guidebook.pdf
2 11735 3.17% 2256710 7.50% /EMHandbook/Section3.pdf
3 7977 2.15% 1314739 4.37% /CR compendium 2011.pdf
4 2455 0.66% 1270647 4.22% /emhandbook/edmul_full.pdf
5 6536 1.76% 1030658 3.43% /EMHandbook/Section2.pdf
6 13118 3.54% 708244 2.35% /books/teleconf.pdf
7 3824 1.03% 645621 2.15% /disted/Ansari_MM__0256.pdf
8 295 0.08% 594639 1.98% /ciet/Trigonometry/media/trigonometryvideo.wmv
9 3762 1.02% 572104 1.90% /disted/Pulist_SK__0291.pdf
10 699 0.19% 489169 1.63% /crpresentation.ppt

Top 10 of 812 Total Entry Pages
# Hits Visits URL
1 6158 1.66% 4818 21.12% /
2 4276 1.15% 3882 17.02% /braou/subject02/fobtext.htm
3 1766 0.48% 1606 7.04% /maldives/coloursmag.htm
4 1749 0.47% 1586 6.95% /easynow/lesson01.htm
5 1181 0.32% 1083 4.75% /books/chap13.htm
6 870 0.23% 797 3.49% /andcollege/andcwebsite/subject01/CHEtext.htm
7 843 0.23% 748 3.28% /ciet/Trigonometry/trigonometrymag.htm
8 662 0.18% 599 2.63% /books/chap10.htm
9 525 0.14% 430 1.88% /ciet/Trigonometry/Trigonometryodl.htm
10 478 0.13% 408 1.79% /ciet/electricity/electricitymag.htm

Top 10 of 838 Total Exit Pages
# Hits Visits URL
1 6158 1.66% 4477 19.63% /
2 4276 1.15% 3852 16.89% /braou/subject02/fobtext.htm
3 1766 0.48% 1604 7.03% /maldives/coloursmag.htm
4 1749 0.47% 1582 6.94% /easynow/lesson01.htm
5 1181 0.32% 1044 4.58% /books/chap13.htm
6 870 0.23% 783 3.43% /andcollege/andcwebsite/subject01/CHEtext.htm
7 843 0.23% 741 3.25% /ciet/Trigonometry/trigonometrymag.htm
8 662 0.18% 574 2.52% /books/chap10.htm
9 525 0.14% 439 1.92% /ciet/Trigonometry/Trigonometryodl.htm
10 478 0.13% 399 1.75% /ciet/electricity/electricitymag.htm

Top 30 of 34162 Total Sites
# Hits Files KBytes Visits Hostname
1 6451 1.74% 6451 3.80% 211600 0.70% 0 0.00% 124.153.64.205
2 2912 0.79% 1826 1.07% 370307 1.23% 170 0.72% crawl-66-249-72-193.googlebot.com
3 2900 0.78% 2447 1.44% 995773 3.31% 209 0.89% spider-199-21-99-65.yandex.com
4 1838 0.50% 1686 0.99% 17853 0.06% 1 0.00% 204.11.219.92
5 1498 0.40% 1373 0.81% 147211 0.49% 7 0.03% boston-cluster.lti.cs.cmu.edu
6 1446 0.39% 1224 0.72% 122433 0.41% 60 0.25% ras.beamtele.net
7 1414 0.38% 1195 0.70% 17841 0.06% 9 0.04% 115.113.30.66.static-mumbai.vsnl.net.in
8 1286 0.35% 839 0.49% 17449 0.06% 211 0.89% 208.115.113.89
9 1271 0.34% 728 0.43% 168474 0.56% 92 0.39% crawl-66-249-71-74.googlebot.com
10 1261 0.34% 1117 0.66% 12682 0.04% 1 0.00% hosted-by.leaseweb.com
11 1159 0.31% 1133 0.67% 666167 2.21% 1 0.00% 128.2.207.79
12 1142 0.31% 621 0.37% 503605 1.67% 128 0.54% crawl-66-249-72-119.googlebot.com
13 1124 0.30% 712 0.42% 12644 0.04% 194 0.82% 208-115-111-73-reverse.wowrack.com
14 987 0.27% 971 0.57% 10938 0.04% 10 0.04% 109.207.13.67
15 953 0.26% 663 0.39% 11555 0.04% 1 0.00% 41.82.164.75
16 909 0.25% 895 0.53% 19617 0.07% 0 0.00% ool-457135a3.dyn.optonline.net
17 899 0.24% 773 0.45% 10506 0.03% 1 0.00% 176-9-51-134.crawler.sistrix.net
18 853 0.23% 456 0.27% 168863 0.56% 91 0.39% crawl-66-249-71-80.googlebot.com
19 765 0.21% 382 0.22% 211 0.00% 1 0.00% 173.236.54.58
20 714 0.19% 334 0.20% 41704 0.14% 24 0.10% 210.212.246.46
21 695 0.19% 589 0.35% 34445 0.11% 13 0.06% slt-bb-cust.slt.lk
22 677 0.18% 400 0.24% 330462 1.10% 81 0.34% crawl-66-249-71-238.googlebot.com
23 660 0.18% 642 0.38% 12381 0.04% 2 0.01% 220.227.160.65
24 644 0.17% 439 0.26% 72680 0.24% 30 0.13% 66.249.71.80
25 639 0.17% 539 0.32% 30760 0.10% 4 0.02% 61.17.214.174.static-ahmedabad.vsnl.net.in
26 629 0.17% 229 0.13% 2501 0.01% 1 0.00% 109.123.117.146
27 606 0.16% 543 0.32% 73950 0.25% 10 0.04% segment-119-226.sify.net
28 597 0.16% 597 0.35% 12818 0.04% 71 0.30% 178-137-16-47-lvv.broadband.kyivstar.net
29 591 0.16% 365 0.21% 20046 0.07% 71 0.30% 38.101.148.126
30 559 0.15% 405 0.24% 25939 0.09% 12 0.05% static-del-59.176.105.237.bol.net.in

Top 10 of 34162 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2900 0.78% 2447 1.44% 995773 3.31% 209 0.89% spider-199-21-99-65.yandex.com
2 1159 0.31% 1133 0.67% 666167 2.21% 1 0.00% 128.2.207.79
3 1142 0.31% 621 0.37% 503605 1.67% 128 0.54% crawl-66-249-72-119.googlebot.com
4 2912 0.79% 1826 1.07% 370307 1.23% 170 0.72% crawl-66-249-72-193.googlebot.com
5 677 0.18% 400 0.24% 330462 1.10% 81 0.34% crawl-66-249-71-238.googlebot.com
6 6451 1.74% 6451 3.80% 211600 0.70% 0 0.00% 124.153.64.205
7 853 0.23% 456 0.27% 168863 0.56% 91 0.39% crawl-66-249-71-80.googlebot.com
8 1271 0.34% 728 0.43% 168474 0.56% 92 0.39% crawl-66-249-71-74.googlebot.com
9 297 0.08% 148 0.09% 148003 0.49% 40 0.17% crawl-66-249-71-229.googlebot.com
10 1498 0.40% 1373 0.81% 147211 0.49% 7 0.03% boston-cluster.lti.cs.cmu.edu

Usage by Country for January 2012

Top 30 of 141 Total Countries
# Hits Files KBytes Country
1 204032 55.07% 172341 101.42% 16050612 53.35% Unresolved/Unknown
2 43417 11.72% 36853 21.69% 2744451 9.12% Network
3 42997 11.60% 32271 18.99% 5202674 17.29% US Commercial
4 40254 10.86% 34350 20.21% 3012056 10.01% India
5 3685 0.99% 3283 1.93% 225017 0.75% US Educational
6 2713 0.73% 2366 1.39% 254632 0.85% United Kingdom
7 2102 0.57% 1906 1.12% 95091 0.32% Australia
8 1976 0.53% 1735 1.02% 188016 0.62% Indonesia
9 1955 0.53% 1736 1.02% 212736 0.71% Pakistan
10 1926 0.52% 1726 1.02% 77122 0.26% Canada
11 1840 0.50% 1442 0.85% 122269 0.41% Philippines
12 1205 0.33% 801 0.47% 102095 0.34% Malaysia
13 1193 0.32% 1103 0.65% 96746 0.32% Thailand
14 1135 0.31% 957 0.56% 89028 0.30% South Africa
15 1106 0.30% 956 0.56% 52433 0.17% Russian Federation
16 1040 0.28% 884 0.52% 139702 0.46% Germany
17 976 0.26% 814 0.48% 209332 0.70% Non-Profit Organization
18 937 0.25% 831 0.49% 77545 0.26% United States
19 774 0.21% 543 0.32% 53251 0.18% Poland
20 733 0.20% 617 0.36% 42162 0.14% Sri Lanka
21 715 0.19% 596 0.35% 40176 0.13% Old style Arpanet (arpa)
22 706 0.19% 580 0.34% 38205 0.13% Singapore
23 584 0.16% 504 0.30% 35771 0.12% Romania
24 425 0.11% 363 0.21% 28991 0.10% Mexico
25 415 0.11% 317 0.19% 33643 0.11% Bangladesh
26 412 0.11% 362 0.21% 45826 0.15% Greece
27 411 0.11% 308 0.18% 35592 0.12% Kenya
28 393 0.11% 339 0.20% 23785 0.08% Netherlands
29 378 0.10% 316 0.19% 22914 0.08% Croatia (Hrvatska)
30 374 0.10% 301 0.18% 20517 0.07% France


Generated by Webalizer Version 2.01