Usage Statistics for CEMCA.ORG

Summary Period: December 2011
Generated 01-Jan-2012 04:08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2011
Total Hits 306199
Total Files 138045
Total Pages 41308
Total Visits 20870
Total KBytes 25587005
Total Unique Sites 27973
Total Unique URLs 8333
. Avg Max
Hits per Hour 411 1973
Hits per Day 9877 15217
Files per Day 4453 9206
Pages per Day 1332 4847
Visits per Day 673 933
KBytes per Day 825387 1333222
Hits by Response Code
Undefined response code 14
Code 200 - OK 138045
Code 206 - Partial Content 112599
Code 301 - Moved Permanently 1023
Code 302 - Found 26
Code 304 - Not Modified 13518
Code 401 - Unauthorized 4
Code 403 - Forbidden 151
Code 404 - Not Found 40278
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 77
Code 416 - Requested Range Not Satisfiable 17
Code 500 - Internal Server Error 365
Code 501 - Not Implemented 81

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 15217 4.97% 9206 6.67% 4847 11.73% 864 4.14% 1652 5.91% 1059605 4.14%
2 10756 3.51% 5206 3.77% 1446 3.50% 734 3.52% 1518 5.43% 983374 3.84%
3 8942 2.92% 4470 3.24% 1791 4.34% 699 3.35% 1267 4.53% 805576 3.15%
4 9587 3.13% 4972 3.60% 1744 4.22% 713 3.42% 1374 4.91% 884656 3.46%
5 12921 4.22% 5635 4.08% 1579 3.82% 933 4.47% 1759 6.29% 1065555 4.16%
6 13648 4.46% 6710 4.86% 2129 5.15% 917 4.39% 1776 6.35% 1333222 5.21%
7 12778 4.17% 5663 4.10% 1538 3.72% 849 4.07% 1682 6.01% 1204344 4.71%
8 11986 3.91% 4765 3.45% 1159 2.81% 786 3.77% 1555 5.56% 987323 3.86%
9 11471 3.75% 4489 3.25% 972 2.35% 712 3.41% 1431 5.12% 924454 3.61%
10 9063 2.96% 3493 2.53% 818 1.98% 605 2.90% 1187 4.24% 896506 3.50%
11 9079 2.97% 4234 3.07% 795 1.92% 653 3.13% 1251 4.47% 771377 3.01%
12 11827 3.86% 5145 3.73% 1094 2.65% 798 3.82% 1520 5.43% 984745 3.85%
13 13672 4.47% 5160 3.74% 2974 7.20% 823 3.94% 1518 5.43% 1136618 4.44%
14 11407 3.73% 5168 3.74% 1091 2.64% 773 3.70% 1480 5.29% 872454 3.41%
15 10363 3.38% 4809 3.48% 1119 2.71% 732 3.51% 1449 5.18% 851418 3.33%
16 11929 3.90% 6357 4.61% 1074 2.60% 657 3.15% 1245 4.45% 752099 2.94%
17 8828 2.88% 3881 2.81% 1422 3.44% 640 3.07% 1121 4.01% 641795 2.51%
18 8958 2.93% 3907 2.83% 1795 4.35% 609 2.92% 1059 3.79% 652189 2.55%
19 9744 3.18% 4379 3.17% 1104 2.67% 736 3.53% 1316 4.70% 861095 3.37%
20 9938 3.25% 4394 3.18% 1276 3.09% 648 3.10% 1234 4.41% 824660 3.22%
21 8506 2.78% 3422 2.48% 1064 2.58% 579 2.77% 1101 3.94% 630160 2.46%
22 7898 2.58% 3131 2.27% 741 1.79% 516 2.47% 1021 3.65% 648946 2.54%
23 7713 2.52% 3203 2.32% 783 1.90% 524 2.51% 921 3.29% 824479 3.22%
24 6032 1.97% 2795 2.02% 718 1.74% 546 2.62% 840 3.00% 498042 1.95%
25 5785 1.89% 2707 1.96% 964 2.33% 419 2.01% 742 2.65% 479917 1.88%
26 7188 2.35% 2747 1.99% 598 1.45% 463 2.22% 1008 3.60% 586091 2.29%
27 8504 2.78% 3497 2.53% 799 1.93% 567 2.72% 1064 3.80% 645920 2.52%
28 9462 3.09% 4155 3.01% 964 2.33% 615 2.95% 1081 3.86% 771198 3.01%
29 7806 2.55% 3506 2.54% 1093 2.65% 648 3.10% 1042 3.73% 718044 2.81%
30 9187 3.00% 4031 2.92% 1096 2.65% 628 3.01% 1038 3.71% 707751 2.77%
31 6004 1.96% 2808 2.03% 721 1.75% 500 2.40% 811 2.90% 583390 2.28%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 195 6065 1.98% 112 3487 2.53% 39 1213 2.94% 13686 424257 1.66%
1 238 7402 2.42% 125 3882 2.81% 41 1290 3.12% 16310 505617 1.98%
2 252 7842 2.56% 134 4168 3.02% 46 1444 3.50% 16360 507171 1.98%
3 315 9785 3.20% 162 5045 3.65% 55 1728 4.18% 28058 869806 3.40%
4 330 10234 3.34% 141 4372 3.17% 39 1214 2.94% 31098 964039 3.77%
5 526 16330 5.33% 242 7516 5.44% 81 2512 6.08% 37207 1153422 4.51%
6 547 16977 5.54% 231 7170 5.19% 64 2004 4.85% 50029 1550900 6.06%
7 646 20026 6.54% 276 8557 6.20% 84 2617 6.34% 61395 1903230 7.44%
8 558 17321 5.66% 213 6603 4.78% 49 1536 3.72% 62073 1924267 7.52%
9 550 17055 5.57% 254 7875 5.70% 55 1725 4.18% 51342 1591597 6.22%
10 616 19097 6.24% 285 8861 6.42% 83 2590 6.27% 53612 1661982 6.50%
11 495 15352 5.01% 218 6780 4.91% 56 1743 4.22% 49253 1526846 5.97%
12 477 14807 4.84% 192 5982 4.33% 52 1613 3.90% 38922 1206586 4.72%
13 551 17083 5.58% 221 6863 4.97% 56 1761 4.26% 47304 1466414 5.73%
14 564 17490 5.71% 237 7373 5.34% 59 1855 4.49% 45796 1419666 5.55%
15 553 17169 5.61% 223 6938 5.03% 60 1875 4.54% 41483 1285971 5.03%
16 506 15688 5.12% 217 6756 4.89% 52 1627 3.94% 38141 1182357 4.62%
17 400 12421 4.06% 178 5539 4.01% 44 1394 3.37% 34459 1068241 4.17%
18 341 10584 3.46% 167 5205 3.77% 49 1530 3.70% 27636 856720 3.35%
19 361 11217 3.66% 165 5137 3.72% 117 3628 8.78% 22393 694170 2.71%
20 257 7967 2.60% 133 4144 3.00% 38 1194 2.89% 19767 612783 2.39%
21 212 6582 2.15% 113 3518 2.55% 34 1067 2.58% 13624 422333 1.65%
22 183 5686 1.86% 104 3232 2.34% 34 1055 2.55% 13324 413059 1.61%
23 194 6019 1.97% 98 3042 2.20% 35 1093 2.65% 12115 375571 1.47%

Top 30 of 8333 Total URLs
# Hits KBytes URL
1 47808 15.61% 3877441 15.15% /e-learning_guidebook.pdf
2 10865 3.55% 623364 2.44% /books/teleconf.pdf
3 8992 2.94% 1669738 6.53% /EMHandbook/Section3.pdf
4 7268 2.37% 908883 3.55% /CR compendium 2011.pdf
5 6454 2.11% 15772 0.06% /_webalizer/
6 5442 1.78% 44188 0.17% /
7 5049 1.65% 782496 3.06% /EMHandbook/Section2.pdf
8 4268 1.39% 474423 1.85% /disted/Abid_Khawaja__0191.pdf
9 2814 0.92% 110096 0.43% /braou/subject02/fobtext.htm
10 2771 0.90% 11553 0.05% /books/chap13.htm
11 2294 0.75% 317483 1.24% /crconsult/CRREPORT2010.pdf
12 2292 0.75% 398844 1.56% /disted/Ansari_MM__0256.pdf
13 1985 0.65% 291163 1.14% /disted/Vadnere_RV__Gujar_Rita__Sonone_Ashwin__0273.pdf
14 1850 0.60% 811890 3.17% /emhandbook/edmul_full.pdf
15 1781 0.58% 188545 0.74% /andcollege/andcwebsite/subject01/CHEtext.pdf
16 1658 0.54% 83838 0.33% /cemca_womens_literacy.pdf
17 1551 0.51% 394885 1.54% /disted/Pulist_SK__0291.pdf
18 1501 0.49% 188046 0.73% /disted/Taher_MdA__Arefin_K__0109.pdf
19 1437 0.47% 164242 0.64% /disted/Ainy_Salma__0296.pdf
20 1433 0.47% 151874 0.59% /disted/Satyanarayana_R__0302.pdf
21 1363 0.45% 27458 0.11% /maldives/coloursmag.htm
22 1263 0.41% 46033 0.18% /_webalizer/usage_201108.html
23 1262 0.41% 157435 0.62% /Malaysia/Advertise/Advttext.pdf
24 1195 0.39% 56387 0.22% /easynow/lesson01.htm
25 1185 0.39% 156018 0.61% /disted/Islam_Mayenul__0264.pdf
26 1177 0.38% 2530 0.01% /images/newstyle.css
27 1064 0.35% 208771 0.82% /disted/Kumar_Anil__0284.pdf
28 1018 0.33% 174966 0.68% /EMHandbook/Section7.pdf
29 997 0.33% 154785 0.60% /Biographicaldirectory.pdf
30 907 0.30% 28122 0.11% /ciet/Trigonometry/trigonometrymag.htm

Top 10 of 8333 Total URLs By KBytes
# Hits KBytes URL
1 47808 15.61% 3877441 15.15% /e-learning_guidebook.pdf
2 8992 2.94% 1669738 6.53% /EMHandbook/Section3.pdf
3 7268 2.37% 908883 3.55% /CR compendium 2011.pdf
4 1850 0.60% 811890 3.17% /emhandbook/edmul_full.pdf
5 5049 1.65% 782496 3.06% /EMHandbook/Section2.pdf
6 10865 3.55% 623364 2.44% /books/teleconf.pdf
7 221 0.07% 537013 2.10% /crpresentation.ppt
8 4268 1.39% 474423 1.85% /disted/Abid_Khawaja__0191.pdf
9 172 0.06% 464132 1.81% /ciet/Trigonometry/media/trigonometryvideo.wmv
10 143 0.05% 460851 1.80% /First CR Sammelan Report.pdf

Top 10 of 905 Total Entry Pages
# Hits Visits URL
1 5442 1.78% 4219 21.71% /
2 2814 0.92% 2625 13.51% /braou/subject02/fobtext.htm
3 1363 0.45% 1210 6.23% /maldives/coloursmag.htm
4 1195 0.39% 1059 5.45% /easynow/lesson01.htm
5 2771 0.90% 989 5.09% /books/chap13.htm
6 907 0.30% 812 4.18% /ciet/Trigonometry/trigonometrymag.htm
7 646 0.21% 594 3.06% /books/chap10.htm
8 540 0.18% 440 2.26% /andcollege/andcwebsite/subject01/CHEtext.htm
9 371 0.12% 299 1.54% /ciet/electricity/electricitymag.htm
10 253 0.08% 192 0.99% /ciet/Trigonometry/Trigonometryodl.htm

Top 10 of 914 Total Exit Pages
# Hits Visits URL
1 5442 1.78% 4017 20.50% /
2 2814 0.92% 2600 13.27% /braou/subject02/fobtext.htm
3 1363 0.45% 1208 6.16% /maldives/coloursmag.htm
4 1195 0.39% 1059 5.40% /easynow/lesson01.htm
5 2771 0.90% 971 4.95% /books/chap13.htm
6 907 0.30% 802 4.09% /ciet/Trigonometry/trigonometrymag.htm
7 646 0.21% 573 2.92% /books/chap10.htm
8 540 0.18% 430 2.19% /andcollege/andcwebsite/subject01/CHEtext.htm
9 371 0.12% 295 1.51% /ciet/electricity/electricitymag.htm
10 253 0.08% 206 1.05% /ciet/Trigonometry/Trigonometryodl.htm

Top 30 of 27973 Total Sites
# Hits Files KBytes Visits Hostname
1 7768 2.54% 2207 1.60% 623571 2.44% 384 1.84% crawl-66-249-71-80.googlebot.com
2 4074 1.33% 4074 2.95% 1315 0.01% 1 0.00% zones.plus.com
3 2490 0.81% 2490 1.80% 57385 0.22% 3 0.01% 078088246029.tczew.vectranet.pl
4 2027 0.66% 1815 1.31% 27864 0.11% 5 0.02% triband-del-59.178.192.104.bol.net.in
5 1695 0.55% 7 0.01% 438 0.00% 2 0.01% 65.49.14.58
6 1622 0.53% 931 0.67% 998136 3.90% 163 0.78% crawl-66-249-71-180.googlebot.com
7 1261 0.41% 1067 0.77% 155819 0.61% 52 0.25% ras.beamtele.net
8 1173 0.38% 1173 0.85% 32863 0.13% 0 0.00% 124.153.64.205
9 1072 0.35% 631 0.46% 13139 0.05% 185 0.89% 208-115-111-73-reverse.wowrack.com
10 1047 0.34% 556 0.40% 12341 0.05% 160 0.77% 208.115.113.89
11 906 0.30% 455 0.33% 279418 1.09% 144 0.69% spider-95-108-248-29.yandex.com
12 901 0.29% 901 0.65% 12564 0.05% 0 0.00% static.bangaore.mp.59.90.232.3
13 892 0.29% 806 0.58% 14780 0.06% 7 0.03% 115.113.30.66.static-mumbai.vsnl.net.in
14 839 0.27% 816 0.59% 31015 0.12% 2 0.01% 59.98.80.44
15 838 0.27% 761 0.55% 12180 0.05% 1 0.00% pool-72-84-93-135.nrflva.fios.verizon.net
16 764 0.25% 643 0.47% 35415 0.14% 11 0.05% slt-bb-cust.slt.lk
17 752 0.25% 752 0.54% 203 0.00% 0 0.00% banshee.hawkhost.com
18 746 0.24% 582 0.42% 30984 0.12% 3 0.01% 117.211.86.180
19 733 0.24% 516 0.37% 82238 0.32% 21 0.10% static-del-59.176.105.237.bol.net.in
20 703 0.23% 688 0.50% 12400 0.05% 3 0.01% 117.240.226.199
21 602 0.20% 301 0.22% 165 0.00% 3 0.01% port-92-206-77-42.dynamic.qsc.de
22 578 0.19% 578 0.42% 9178 0.04% 2 0.01% 59.98.82.176
23 569 0.19% 499 0.36% 5043 0.02% 1 0.00% 176-9-51-140.crawler.sistrix.net
24 566 0.18% 566 0.41% 9499 0.04% 0 0.00% 59.94.38.36
25 531 0.17% 237 0.17% 1768 0.01% 2 0.01% abts-north-dynamic-235.133.176.122.airtelbroadband.in
26 518 0.17% 259 0.19% 143 0.00% 3 0.01% 173.236.54.58
27 517 0.17% 470 0.34% 3729 0.01% 5 0.02% 212.113.37.105
28 509 0.17% 301 0.22% 131473 0.51% 4 0.02% 117.211.106.130
29 507 0.17% 102 0.07% 30036 0.12% 26 0.12% crawl-66-249-72-208.googlebot.com
30 501 0.16% 467 0.34% 13683 0.05% 1 0.00% 173.192.34.95-static.reverse.softlayer.com

Top 10 of 27973 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1622 0.53% 931 0.67% 998136 3.90% 163 0.78% crawl-66-249-71-180.googlebot.com
2 7768 2.54% 2207 1.60% 623571 2.44% 384 1.84% crawl-66-249-71-80.googlebot.com
3 906 0.30% 455 0.33% 279418 1.09% 144 0.69% spider-95-108-248-29.yandex.com
4 1261 0.41% 1067 0.77% 155819 0.61% 52 0.25% ras.beamtele.net
5 509 0.17% 301 0.22% 131473 0.51% 4 0.02% 117.211.106.130
6 34 0.01% 34 0.02% 120312 0.47% 0 0.00% d9.f9.79ae.static.theplanet.com
7 108 0.04% 108 0.08% 90469 0.35% 0 0.00% iad1-wtp-gd-maya6.sdi.trendnet.org
8 733 0.24% 516 0.37% 82238 0.32% 21 0.10% static-del-59.176.105.237.bol.net.in
9 68 0.02% 68 0.05% 80381 0.31% 0 0.00% 69.164.111.198
10 165 0.05% 94 0.07% 70521 0.28% 1 0.00% triband-del-59.178.219.137.bol.net.in

Usage by Country for December 2011

Top 30 of 134 Total Countries
# Hits Files KBytes Country
1 153020 49.97% 128539 93.11% 13100280 51.20% Unresolved/Unknown
2 45267 14.78% 31454 22.79% 4710171 18.41% US Commercial
3 37678 12.31% 31670 22.94% 3010767 11.77% India
4 33207 10.84% 28001 20.28% 2302854 9.00% Network
5 3263 1.07% 3146 2.28% 101977 0.40% Poland
6 2170 0.71% 1971 1.43% 130593 0.51% US Educational
7 1750 0.57% 1197 0.87% 82206 0.32% Australia
8 1683 0.55% 1426 1.03% 157546 0.62% United Kingdom
9 1646 0.54% 1443 1.05% 134126 0.52% Indonesia
10 1539 0.50% 1288 0.93% 111492 0.44% Russian Federation
11 1526 0.50% 1278 0.93% 145539 0.57% Pakistan
12 1170 0.38% 923 0.67% 98495 0.38% Malaysia
13 1091 0.36% 684 0.50% 28777 0.11% Germany
14 1004 0.33% 941 0.68% 57578 0.23% Greece
15 902 0.29% 722 0.52% 74561 0.29% Old style Arpanet (arpa)
16 841 0.27% 713 0.52% 40908 0.16% Sri Lanka
17 839 0.27% 763 0.55% 47539 0.19% South Africa
18 804 0.26% 699 0.51% 43725 0.17% Canada
19 790 0.26% 714 0.52% 55301 0.22% Thailand
20 728 0.24% 657 0.48% 33047 0.13% Singapore
21 716 0.23% 558 0.40% 154892 0.61% Non-Profit Organization
22 655 0.21% 555 0.40% 30012 0.12% Italy
23 627 0.20% 517 0.37% 47705 0.19% Turkey
24 610 0.20% 442 0.32% 37692 0.15% Philippines
25 605 0.20% 565 0.41% 50025 0.20% Bangladesh
26 551 0.18% 494 0.36% 19612 0.08% Belgium
27 539 0.18% 357 0.26% 19516 0.08% Sweden
28 473 0.15% 426 0.31% 23660 0.09% United States
29 442 0.14% 333 0.24% 21517 0.08% France
30 434 0.14% 417 0.30% 25789 0.10% Jordan


Generated by Webalizer Version 2.01